<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Demographic &amp; User Statistics Fun</title>
	<atom:link href="http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/</link>
	<description>Between the Internet (Social Media) and Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:12:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: La statistique de la semaine : Facebook &#171; Le gars des Com</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-318819</link>
		<dc:creator>La statistique de la semaine : Facebook &#171; Le gars des Com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-318819</guid>
		<description>[...] Visitez le site Internet d&#8217;Emergence Media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visitez le site Internet d&#8217;Emergence Media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel R</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-278358</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-278358</guid>
		<description>Hello Everyone,

The statistics used for this is very old, as you can tell by the date of the posting 11-2007. You can easily find this data by setting-up an advertising account with Facebook (easy to do only) and it will allow you to set-up targeted demographic that will also show you how many people fit that demo.</description>
		<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>The statistics used for this is very old, as you can tell by the date of the posting 11-2007. You can easily find this data by setting-up an advertising account with Facebook (easy to do only) and it will allow you to set-up targeted demographic that will also show you how many people fit that demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeden Bod &#187; Kolika zpÅ¯soby jde zruÅ¡it ÃºÄet na Facebooku?</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-263939</link>
		<dc:creator>Jeden Bod &#187; Kolika zpÅ¯soby jde zruÅ¡it ÃºÄet na Facebooku?</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-263939</guid>
		<description>[...] zaveÄme i vÃ¡Å¾nÄ›jÅ¡Ã­ tÃ©ma na konec. Facebook uÅ¾Ã­vajÃ­ pÅ™evÃ¡Å¾nÄ› mladÃ­ lidÃ©. Na tÄ›chto dotazech a jejich formulacÃ­ch mÅ¯Å¾eme takÃ© vidÄ›t, jak uvaÅ¾ujÃ­ a formulujÃ­ [...]</description>
		<content:encoded><![CDATA[<p>[...] zaveÄme i vÃ¡Å¾nÄ›jÅ¡Ã­ tÃ©ma na konec. Facebook uÅ¾Ã­vajÃ­ pÅ™evÃ¡Å¾nÄ› mladÃ­ lidÃ©. Na tÄ›chto dotazech a jejich formulacÃ­ch mÅ¯Å¾eme takÃ© vidÄ›t, jak uvaÅ¾ujÃ­ a formulujÃ­ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-221543</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-221543</guid>
		<description>Hello,
Your analysis is very interesting ! I am also needing this kind of facebook data for my research project. Could you please send me your sources ?
Thank you very much</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Your analysis is very interesting ! I am also needing this kind of facebook data for my research project. Could you please send me your sources ?<br />
Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smith</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-220968</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-220968</guid>
		<description>Hey,
I ran over your page through a search iâ€™m doing for my research project, and your data is just what i need. So i was wondering where di you get it, so that i could do the citations properly

Thank you so much

Im slao looking for figuers from 2004 till the public launch as in how many students across the network</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I ran over your page through a search iâ€™m doing for my research project, and your data is just what i need. So i was wondering where di you get it, so that i could do the citations properly</p>
<p>Thank you so much</p>
<p>Im slao looking for figuers from 2004 till the public launch as in how many students across the network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel R</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-122998</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-122998</guid>
		<description>@Ramzi,

The data was taken from nearly a year ago (November 2007). So that brings up a good point, I need to update it and see  where Facebook has grown.

Thanks for stopping by.

@Tim:

No UK? Such an obvious miss. I need to double check that. That can&#039;t be right.

@KT:

Sorry for the late reply. I hope you were able to get your data. If not, let me know.</description>
		<content:encoded><![CDATA[<p>@Ramzi,</p>
<p>The data was taken from nearly a year ago (November 2007). So that brings up a good point, I need to update it and see  where Facebook has grown.</p>
<p>Thanks for stopping by.</p>
<p>@Tim:</p>
<p>No UK? Such an obvious miss. I need to double check that. That can&#8217;t be right.</p>
<p>@KT:</p>
<p>Sorry for the late reply. I hope you were able to get your data. If not, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramzi</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-121735</link>
		<dc:creator>ramzi</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-121735</guid>
		<description>lebanon is way more then 184000...around 240,000..</description>
		<content:encoded><![CDATA[<p>lebanon is way more then 184000&#8230;around 240,000..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-104966</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-104966</guid>
		<description>In depth data.

Noticed that the United Kingdom / Great Britain isn&#039;t included here. Any reason for that?

Although Germany has the greatest single European population it ranks well below the possible pre-inventors of the web (MiniTel) - the French.

Not certain if the UK has the greatest market penetration on domestic Internet, but they do speak English as the first language!</description>
		<content:encoded><![CDATA[<p>In depth data.</p>
<p>Noticed that the United Kingdom / Great Britain isn&#8217;t included here. Any reason for that?</p>
<p>Although Germany has the greatest single European population it ranks well below the possible pre-inventors of the web (MiniTel) &#8211; the French.</p>
<p>Not certain if the UK has the greatest market penetration on domestic Internet, but they do speak English as the first language!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-102688</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-102688</guid>
		<description>Hey,
I ran over your page through a search i&#039;m doing for my research project, and your data is just what i need. So i was wondering where di you get it, so that i could do the citations properly

Thank you so much</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I ran over your page through a search i&#8217;m doing for my research project, and your data is just what i need. So i was wondering where di you get it, so that i could do the citations properly</p>
<p>Thank you so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
