<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verizon Math Fail: When it Comes to Social Media, Bad Reputations Never Really Goes Away</title>
	<atom:link href="http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/</link>
	<description>Between the Internet (Social Media) and Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:12:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: We&#8217;re All Service Marketers Now - makuch on digital</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-297770</link>
		<dc:creator>We&#8217;re All Service Marketers Now - makuch on digital</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-297770</guid>
		<description>[...] Evidence. It doesn&#8217;t take much to get a bad customer service experience posted on FAILBlog, where it can hang around for weeks, months or years. The physical evidence is now in the form of [...]</description>
		<content:encoded><![CDATA[<p>[...] Evidence. It doesn&#8217;t take much to get a bad customer service experience posted on FAILBlog, where it can hang around for weeks, months or years. The physical evidence is now in the form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: def</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-272042</link>
		<dc:creator>def</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-272042</guid>
		<description>You either meant one fiftieth of a penny, which is 2%, or you meant to write $0.002. I suspect that $0.00002 was a simple typo and you meant to write $0.0002, and you misread $0.0002 as $0.002. In turn, I suspect there were two separate things going on.</description>
		<content:encoded><![CDATA[<p>You either meant one fiftieth of a penny, which is 2%, or you meant to write $0.002. I suspect that $0.00002 was a simple typo and you meant to write $0.0002, and you misread $0.0002 as $0.002. In turn, I suspect there were two separate things going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abc</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-272040</link>
		<dc:creator>abc</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-272040</guid>
		<description>$0.00002 is not a 5th of a penny. If the rate was 0.002 cents per kb, then in dollar terms, it would be $0.00002 per kb. Then, for 10 kbs, it would be $0.0002, which is 2% of a penny ($0.00002 X 10). 5th of a penny would be $0.002, or 20% of a penny.</description>
		<content:encoded><![CDATA[<p>$0.00002 is not a 5th of a penny. If the rate was 0.002 cents per kb, then in dollar terms, it would be $0.00002 per kb. Then, for 10 kbs, it would be $0.0002, which is 2% of a penny ($0.00002 X 10). 5th of a penny would be $0.002, or 20% of a penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cirrus</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-271713</link>
		<dc:creator>Cirrus</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-271713</guid>
		<description>There are two different rates.  Version just didn&#039;t get it.

$0.002 of dollor and 0.002  of a cent are two differnt numbers!!!  if I where charged $0.002 of a dollor for 10 kilibite the amount charges should be .002 which is 2 Cents.  if I where charged 0.002 cents (which is less than one penny)  than I would be charged .00002 which is a 5th of a penny.</description>
		<content:encoded><![CDATA[<p>There are two different rates.  Version just didn&#8217;t get it.</p>
<p>$0.002 of dollor and 0.002  of a cent are two differnt numbers!!!  if I where charged $0.002 of a dollor for 10 kilibite the amount charges should be .002 which is 2 Cents.  if I where charged 0.002 cents (which is less than one penny)  than I would be charged .00002 which is a 5th of a penny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
