<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emergence Media</title>
	<atom:link href="http://www.emergence-media.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergence-media.com</link>
	<description>Between the Internet (Social Media) and Marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:12:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Facebook Demographic &amp; User Statistics Fun by La statistique de la semaine : Facebook &#171; Le gars des Com</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-318819</link>
		<dc:creator>La statistique de la semaine : Facebook &#171; Le gars des Com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-318819</guid>
		<description>[...] Visitez le site Internet d&#8217;Emergence Media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visitez le site Internet d&#8217;Emergence Media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond PPC and SEO Integration: Display-Search Integration by Moving Beyond Asking “What is the ROI of Social Media?” &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/03/beyond-ppc-and-seo-integration-display-search-integration/comment-page-1/#comment-316266</link>
		<dc:creator>Moving Beyond Asking “What is the ROI of Social Media?” &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=292#comment-316266</guid>
		<description>[...] Beyond PPC and SEO Integration: Display-Search Integration For a number of years, I&#8217;ve spoken about SEO-PPC&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond PPC and SEO Integration: Display-Search Integration For a number of years, I&#8217;ve spoken about SEO-PPC&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitting in Social Media Marketing within the Agency by Branding on Twitter: Agency v. Employees &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/11/fitting-in-social-media-marketing-within-the-agency/comment-page-1/#comment-316265</link>
		<dc:creator>Branding on Twitter: Agency v. Employees &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=406#comment-316265</guid>
		<description>[...] Fitting in Social Media Marketing within the Agency For the past few months, I&#8217;ve been rethinking what it&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitting in Social Media Marketing within the Agency For the past few months, I&#8217;ve been rethinking what it&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding on Twitter: Agency v. Employees by Stanford’s iPhone Course: The Million Dollar Branding Campaign &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/09/twitter-branding-agency-employees/comment-page-1/#comment-316264</link>
		<dc:creator>Stanford’s iPhone Course: The Million Dollar Branding Campaign &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=326#comment-316264</guid>
		<description>[...] Branding on Twitter: Agency v. Employees Last week, I decided to review the number of&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Branding on Twitter: Agency v. Employees Last week, I decided to review the number of&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing from ad:tech San Francisco 2009 by ad:tech San Francisco: Me as Press &#38; Party List &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/04/adtech-san-francisco-2009-articles/comment-page-1/#comment-316263</link>
		<dc:creator>ad:tech San Francisco: Me as Press &#38; Party List &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=308#comment-316263</guid>
		<description>[...] Writing from ad:tech San Francisco 2009 I&#8217;ve been busy writing up articles for the ad:tech San&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing from ad:tech San Francisco 2009 I&#8217;ve been busy writing up articles for the ad:tech San&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Beyond Asking “What is the ROI of Social Media?” by Beyond PPC and SEO Integration: Display-Search Integration &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/11/moving-beyond-social-media-ro/comment-page-1/#comment-316262</link>
		<dc:creator>Beyond PPC and SEO Integration: Display-Search Integration &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=365#comment-316262</guid>
		<description>[...] Moving Beyond Asking “What is the ROI of Social Media?” Countless publications and blogs, including this blog, have been dedicated&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Moving Beyond Asking “What is the ROI of Social Media?” Countless publications and blogs, including this blog, have been dedicated&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about SEO and Social Media: At SMC on January 21st, 2009 by Social Media Club Talk: Integrating Social Media and SEO &#124; Power Station</title>
		<link>http://www.emergence-media.com/2009/01/talking-about-seo-and-social-media-at-smc-on-january-21st-2009/comment-page-1/#comment-316261</link>
		<dc:creator>Social Media Club Talk: Integrating Social Media and SEO &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=263#comment-316261</guid>
		<description>[...] in Mid-January, I gave a talk for the Social Media Club at their local SF chapter. As I mentioned before, I spoke with JoseÂ NuÃ±ez from Hiran and Brent Csutoras on the interaciton Social Media and [...]</description>
		<content:encoded><![CDATA[<p>[...] in Mid-January, I gave a talk for the Social Media Club at their local SF chapter. As I mentioned before, I spoke with JoseÂ NuÃ±ez from Hiran and Brent Csutoras on the interaciton Social Media and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Broken Conversations, Broken Tools by Online Media Measurement and Brand Control&#160;&#124;&#160;Social Media Reputation</title>
		<link>http://www.emergence-media.com/2008/04/social-media-monitoring-broken-conversations-broken-tools/comment-page-1/#comment-310456</link>
		<dc:creator>Online Media Measurement and Brand Control&#160;&#124;&#160;Social Media Reputation</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=180#comment-310456</guid>
		<description>[...] Social Media Monitoring; Broken Conversations, Broken Tools &#8211; a review of why automated tools have such a hard time of dealing with the fluid social media realm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring; Broken Conversations, Broken Tools &#8211; a review of why automated tools have such a hard time of dealing with the fluid social media realm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Bookmarking Talk at SF Tech Sessions by ugg box</title>
		<link>http://www.emergence-media.com/2006/10/social-bookmarking-talk-at-sf-tech-sessions/comment-page-1/#comment-304477</link>
		<dc:creator>ugg box</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2006/10/social-bookmarking-talk-at-sf-tech-sessions/#comment-304477</guid>
		<description>&lt;a href=&quot;http://www.uggsbox.com/gold-ugg-boots-c-51.html&quot; rel=&quot;nofollow&quot;&gt;gold uggs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.uggsbox.com/gold-ugg-boots-c-51.html" rel="nofollow">gold uggs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Math Fail: When it Comes to Social Media, Bad Reputations Never Really Goes Away by We&#8217;re All Service Marketers Now - makuch on digital</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-297770</link>
		<dc:creator>We&#8217;re All Service Marketers Now - makuch on digital</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-297770</guid>
		<description>[...] Evidence. It doesn&#8217;t take much to get a bad customer service experience posted on FAILBlog, where it can hang around for weeks, months or years. The physical evidence is now in the form of [...]</description>
		<content:encoded><![CDATA[<p>[...] Evidence. It doesn&#8217;t take much to get a bad customer service experience posted on FAILBlog, where it can hang around for weeks, months or years. The physical evidence is now in the form of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UGC and SEO: Going for the Long Tail Keywords? by Du black hat aux framework de référenemcent&#8230; - Blog SEO SEA</title>
		<link>http://www.emergence-media.com/2007/09/ugc-and-seo-going-for-the-long-tail-keywords/comment-page-1/#comment-297670</link>
		<dc:creator>Du black hat aux framework de référenemcent&#8230; - Blog SEO SEA</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/09/ugc-and-seo-going-for-the-long-tail-keywords/#comment-297670</guid>
		<description>[...] mettre sur pied une économie de liens trustée par les moteurs de recherches, à l&#8217;aide de sites enrichis à l&#8217;UGC (User Generated Content), de wiki et de [...]</description>
		<content:encoded><![CDATA[<p>[...] mettre sur pied une économie de liens trustée par les moteurs de recherches, à l&#8217;aide de sites enrichis à l&#8217;UGC (User Generated Content), de wiki et de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Optimization: Emergence Media&#8217;s 5 Themes of SMO by eTc :: El blog de Marketing en Español &#187; Blog Archive &#187; SMO, la vida más allá de Google</title>
		<link>http://www.emergence-media.com/2006/08/social-media-optimization-emergence-medias-5-themes-of-smo/comment-page-1/#comment-295867</link>
		<dc:creator>eTc :: El blog de Marketing en Español &#187; Blog Archive &#187; SMO, la vida más allá de Google</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2006/08/social-media-optimization-emergence-medias-5-themes-of-smo/#comment-295867</guid>
		<description>[...] Ugaz ha trabajado el tema en su blog. Yo empecé a leer sobre esto en Emergence Media.   Categorias: Comunidades online, Marketing buscadores, Marketing social, Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Ugaz ha trabajado el tema en su blog. Yo empecé a leer sobre esto en Emergence Media.   Categorias: Comunidades online, Marketing buscadores, Marketing social, Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Link Building: Is In-House SMM Key? by John Deacon</title>
		<link>http://www.emergence-media.com/2007/07/seo-link-building-is-in-house-smm-key/comment-page-1/#comment-283672</link>
		<dc:creator>John Deacon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/07/seo-link-building-is-in-house-smm-key/#comment-283672</guid>
		<description>In house is rarely advised, unless the company is willing to let their employees train and stay abreas of developments utilizing 8-16 hours a week of company time.</description>
		<content:encoded><![CDATA[<p>In house is rarely advised, unless the company is willing to let their employees train and stay abreas of developments utilizing 8-16 hours a week of company time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branding on Twitter: Agency v. Employees by jmj godville</title>
		<link>http://www.emergence-media.com/2009/09/twitter-branding-agency-employees/comment-page-1/#comment-282765</link>
		<dc:creator>jmj godville</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=326#comment-282765</guid>
		<description>interesting :)</description>
		<content:encoded><![CDATA[<p>interesting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: A Case Study on Social Media Relations by Gotham</title>
		<link>http://www.emergence-media.com/2008/04/twitter-a-case-study-on-social-media-relations/comment-page-1/#comment-280928</link>
		<dc:creator>Gotham</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=181#comment-280928</guid>
		<description>I specialze in Online PR, Twitter branding and marketing, Social Media Campaigns on Twitter, Facebook, Youtube etc.</description>
		<content:encoded><![CDATA[<p>I specialze in Online PR, Twitter branding and marketing, Social Media Campaigns on Twitter, Facebook, Youtube etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Media: Web 3.0 (OMG! Did I just say that?) by M.Jie</title>
		<link>http://www.emergence-media.com/2006/11/mobile-media-web-30-omg-did-i-just-say-that/comment-page-1/#comment-279510</link>
		<dc:creator>M.Jie</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2006/11/mobile-media-web-30-omg-did-i-just-say-that/#comment-279510</guid>
		<description>Instead of joinig the War of Mobile App Stores and being attached to one specific platform, Mobile-Media specialized in the worldwide mobile communications industry revealed &quot;Web 3.0 - The Next Generation of the Internet&quot; application which enables people to instantly connect &amp; reach (platform independent) mobile phone users globally to produce and share content on their mobile devices, together with features as mobile publications, mobile entertainment, free mobile content, social networks, tools &amp; more. Mobile-Media developed it for people that use mobile devices such as mobile phones, smartphones and PDA as primary source of portable media from which they obtain information and communicate with one another all over the world and increasingly consume much of their daily lives. After 2 years of development &amp; building, Mobile-Media finally released it for public Beta testing, compatible and working on all major Touchscreen &amp; Non-Touchscreen mobile devices. 

Web - For more information, please visit: http://www.mobile-media.nl</description>
		<content:encoded><![CDATA[<p>Instead of joinig the War of Mobile App Stores and being attached to one specific platform, Mobile-Media specialized in the worldwide mobile communications industry revealed &#8220;Web 3.0 &#8211; The Next Generation of the Internet&#8221; application which enables people to instantly connect &amp; reach (platform independent) mobile phone users globally to produce and share content on their mobile devices, together with features as mobile publications, mobile entertainment, free mobile content, social networks, tools &amp; more. Mobile-Media developed it for people that use mobile devices such as mobile phones, smartphones and PDA as primary source of portable media from which they obtain information and communicate with one another all over the world and increasingly consume much of their daily lives. After 2 years of development &amp; building, Mobile-Media finally released it for public Beta testing, compatible and working on all major Touchscreen &amp; Non-Touchscreen mobile devices. </p>
<p>Web &#8211; For more information, please visit: <a href="http://www.mobile-media.nl" rel="nofollow">http://www.mobile-media.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gavin Newsom Case Study: Facebook for PR, Branding, and Press Room by Daniel R</title>
		<link>http://www.emergence-media.com/2007/10/gavin-newsom-case-study-facebook-for-pr-branding-and-press-room/comment-page-1/#comment-278360</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/10/gavin-newsom-case-study-facebook-for-pr-branding-and-press-room/#comment-278360</guid>
		<description>Hi William,

The focus of this website is about marketing, not his policies or his actions unless it pertains to marketing.

Daniel</description>
		<content:encoded><![CDATA[<p>Hi William,</p>
<p>The focus of this website is about marketing, not his policies or his actions unless it pertains to marketing.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Demographic &amp; User Statistics Fun by Daniel R</title>
		<link>http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/comment-page-1/#comment-278358</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/11/facebook-demographic-user-statistics-fun/#comment-278358</guid>
		<description>Hello Everyone,

The statistics used for this is very old, as you can tell by the date of the posting 11-2007. You can easily find this data by setting-up an advertising account with Facebook (easy to do only) and it will allow you to set-up targeted demographic that will also show you how many people fit that demo.</description>
		<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>The statistics used for this is very old, as you can tell by the date of the posting 11-2007. You can easily find this data by setting-up an advertising account with Facebook (easy to do only) and it will allow you to set-up targeted demographic that will also show you how many people fit that demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford&#8217;s iPhone Course: The Million Dollar Branding Campaign by Greg Corwin</title>
		<link>http://www.emergence-media.com/2009/05/stanfords-iphone-course-the-million-dollar-branding-campaign/comment-page-1/#comment-276263</link>
		<dc:creator>Greg Corwin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=313#comment-276263</guid>
		<description>Did you know that we developed the website for this?  www.leadershipinfocus.net

Greg</description>
		<content:encoded><![CDATA[<p>Did you know that we developed the website for this?  <a href="http://www.leadershipinfocus.net" rel="nofollow">http://www.leadershipinfocus.net</a></p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Release (SMR): Metrics Anyone? by Thank You for Bringing Attention to the Need for Change &#124; Brian Solis: Social Media Expert - PR 2.0</title>
		<link>http://www.emergence-media.com/2007/01/social-media-release-smr-metrics-anyone/comment-page-1/#comment-276160</link>
		<dc:creator>Thank You for Bringing Attention to the Need for Change &#124; Brian Solis: Social Media Expert - PR 2.0</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/01/social-media-release-smr-metrics-anyone/#comment-276160</guid>
		<description>[...] to debate SMR constructively letâ€™s try to have some data to base our arguments. &#8211; Daniel RiveongIâ€™m sick and tired of â€˜leading blah blah blahâ€™ and â€™solutionsâ€™ and phony â€˜pleased and [...]</description>
		<content:encoded><![CDATA[<p>[...] to debate SMR constructively letâ€™s try to have some data to base our arguments. &#8211; Daniel RiveongIâ€™m sick and tired of â€˜leading blah blah blahâ€™ and â€™solutionsâ€™ and phony â€˜pleased and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond PPC and SEO Integration: Display-Search Integration by ProactiveSEO</title>
		<link>http://www.emergence-media.com/2009/03/beyond-ppc-and-seo-integration-display-search-integration/comment-page-1/#comment-273985</link>
		<dc:creator>ProactiveSEO</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=292#comment-273985</guid>
		<description>Actionable analytics does need cross-channel tracking though it is difficult to do so. I often found the ROI measurement on performance makes cross-channel tracking even harder.</description>
		<content:encoded><![CDATA[<p>Actionable analytics does need cross-channel tracking though it is difficult to do so. I often found the ROI measurement on performance makes cross-channel tracking even harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Broken Conversations, Broken Tools by Mark Evans</title>
		<link>http://www.emergence-media.com/2008/04/social-media-monitoring-broken-conversations-broken-tools/comment-page-1/#comment-273440</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=180#comment-273440</guid>
		<description>As other people have mentioned, the social media landscape is broad and there are challenges in tracking all the conversations happening. That said, the social media analytics market and technology is evolving and starting to provide the insight and intelligence that people and companies find valuable. Sysomos is among a growing group of companies tackling the problem and challenge of social media analytics - and it&#039;s the vibrant competitive landscape that will keep the marketing moving forward.

Mark</description>
		<content:encoded><![CDATA[<p>As other people have mentioned, the social media landscape is broad and there are challenges in tracking all the conversations happening. That said, the social media analytics market and technology is evolving and starting to provide the insight and intelligence that people and companies find valuable. Sysomos is among a growing group of companies tackling the problem and challenge of social media analytics &#8211; and it&#8217;s the vibrant competitive landscape that will keep the marketing moving forward.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Broken Conversations, Broken Tools by Chaz</title>
		<link>http://www.emergence-media.com/2008/04/social-media-monitoring-broken-conversations-broken-tools/comment-page-1/#comment-272225</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=180#comment-272225</guid>
		<description>that&#039;s &quot;sophisticated&quot; - I should learn to spell!</description>
		<content:encoded><![CDATA[<p>that&#8217;s &#8220;sophisticated&#8221; &#8211; I should learn to spell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring: Broken Conversations, Broken Tools by Chaz</title>
		<link>http://www.emergence-media.com/2008/04/social-media-monitoring-broken-conversations-broken-tools/comment-page-1/#comment-272224</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=180#comment-272224</guid>
		<description>Daniel, Thanks for the great insights. I work for a big digital agency. My company and our clients have used a variety of the typical social monitoring tool ie: Radian6, Techrigy and a few others. At first everyone was dazzled until we really understood the actual data behind them. When you open the kimono it&#039;s flabby. As we and our clients got more socficticated on the whole SMM game we found Wool Labs and their WebDig suite of tools. The dashboard is not as dressed up as some of the others but tons and tons, almost too much data. In fact a little scary. We tested them heavily then recommended them to one of our global clients who had been previously using Radian6 and SM2. They instantly dropped the other two. We are only using WebDig now. Now having had more than a year of buying these services we finally found one that actually lives up to the promises of this space.</description>
		<content:encoded><![CDATA[<p>Daniel, Thanks for the great insights. I work for a big digital agency. My company and our clients have used a variety of the typical social monitoring tool ie: Radian6, Techrigy and a few others. At first everyone was dazzled until we really understood the actual data behind them. When you open the kimono it&#8217;s flabby. As we and our clients got more socficticated on the whole SMM game we found Wool Labs and their WebDig suite of tools. The dashboard is not as dressed up as some of the others but tons and tons, almost too much data. In fact a little scary. We tested them heavily then recommended them to one of our global clients who had been previously using Radian6 and SM2. They instantly dropped the other two. We are only using WebDig now. Now having had more than a year of buying these services we finally found one that actually lives up to the promises of this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Math Fail: When it Comes to Social Media, Bad Reputations Never Really Goes Away by def</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-272042</link>
		<dc:creator>def</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-272042</guid>
		<description>You either meant one fiftieth of a penny, which is 2%, or you meant to write $0.002. I suspect that $0.00002 was a simple typo and you meant to write $0.0002, and you misread $0.0002 as $0.002. In turn, I suspect there were two separate things going on.</description>
		<content:encoded><![CDATA[<p>You either meant one fiftieth of a penny, which is 2%, or you meant to write $0.002. I suspect that $0.00002 was a simple typo and you meant to write $0.0002, and you misread $0.0002 as $0.002. In turn, I suspect there were two separate things going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Math Fail: When it Comes to Social Media, Bad Reputations Never Really Goes Away by abc</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-272040</link>
		<dc:creator>abc</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-272040</guid>
		<description>$0.00002 is not a 5th of a penny. If the rate was 0.002 cents per kb, then in dollar terms, it would be $0.00002 per kb. Then, for 10 kbs, it would be $0.0002, which is 2% of a penny ($0.00002 X 10). 5th of a penny would be $0.002, or 20% of a penny.</description>
		<content:encoded><![CDATA[<p>$0.00002 is not a 5th of a penny. If the rate was 0.002 cents per kb, then in dollar terms, it would be $0.00002 per kb. Then, for 10 kbs, it would be $0.0002, which is 2% of a penny ($0.00002 X 10). 5th of a penny would be $0.002, or 20% of a penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Math Fail: When it Comes to Social Media, Bad Reputations Never Really Goes Away by Cirrus</title>
		<link>http://www.emergence-media.com/2009/02/verizon-math-fail-in-social-media-bad-reputations-never-really-goes-away/comment-page-1/#comment-271713</link>
		<dc:creator>Cirrus</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/?p=283#comment-271713</guid>
		<description>There are two different rates.  Version just didn&#039;t get it.

$0.002 of dollor and 0.002  of a cent are two differnt numbers!!!  if I where charged $0.002 of a dollor for 10 kilibite the amount charges should be .002 which is 2 Cents.  if I where charged 0.002 cents (which is less than one penny)  than I would be charged .00002 which is a 5th of a penny.</description>
		<content:encoded><![CDATA[<p>There are two different rates.  Version just didn&#8217;t get it.</p>
<p>$0.002 of dollor and 0.002  of a cent are two differnt numbers!!!  if I where charged $0.002 of a dollor for 10 kilibite the amount charges should be .002 which is 2 Cents.  if I where charged 0.002 cents (which is less than one penny)  than I would be charged .00002 which is a 5th of a penny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snakes on the Plane: The Future of Marketing? Maybe. by The Memphis Grizzlies (gulp!) are trying my prosumer experiment &#171; Marketing, Economics, and the Web 2.0</title>
		<link>http://www.emergence-media.com/2006/08/snakes-on-the-plane-the-future-of-marketing-maybe/comment-page-1/#comment-271686</link>
		<dc:creator>The Memphis Grizzlies (gulp!) are trying my prosumer experiment &#171; Marketing, Economics, and the Web 2.0</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2006/08/snakes-on-the-plane-the-future-of-marketing-maybe/#comment-271686</guid>
		<description>[...] is a great analogy for this. Once upon a time the movie Snakes on a Plane decided to launch an extremely innovative social media marketing strategy. When the internet buzz didn&#8217;t translate into box office revenue, many people jumped to the [...]</description>
		<content:encoded><![CDATA[<p>[...] is a great analogy for this. Once upon a time the movie Snakes on a Plane decided to launch an extremely innovative social media marketing strategy. When the internet buzz didn&#8217;t translate into box office revenue, many people jumped to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergence Media Begins by indicizzazione seo</title>
		<link>http://www.emergence-media.com/2006/07/emergence-media-begins/comment-page-1/#comment-270958</link>
		<dc:creator>indicizzazione seo</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2006/07/emergence-media-begins/#comment-270958</guid>
		<description>would you let other people contribute to your emergence media site?</description>
		<content:encoded><![CDATA[<p>would you let other people contribute to your emergence media site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Linkbait v. Online WoM Campaign: The Difference is Positioning? by acai berry</title>
		<link>http://www.emergence-media.com/2007/02/seo-linkbait-v-online-wom-campaign-the-difference-is-positioning/comment-page-1/#comment-270704</link>
		<dc:creator>acai berry</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergence-media.com/2007/02/seo-linkbait-v-online-wom-campaign-the-difference-is-positioning/#comment-270704</guid>
		<description>&lt;strong&gt;acai berry...&lt;/strong&gt;

an interesting take on a fun subject....</description>
		<content:encoded><![CDATA[<p><strong>acai berry&#8230;</strong></p>
<p>an interesting take on a fun subject&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
